SprintStaffel-SM, 05.09.2020

no guarantee - separat system - especially for speaker

Update every 30 sec. Sort by red column.

ESTR3 Anmeldungen: 41 open new window

Rg Club Name Vorname Jg 201 202 203 121 Finish +R3
OLV Baselland 1 Meier Christoph 1993 35:05 38:27 39:35 44:46 45:33 +0:00
ol norska 1 Hadorn Joey 1997 36:10 39:25 40:32 45:56 46:42 +0:57
OL Regio Wil Hubmann Daniel 1983 36:03 39:26 40:34 45:34 46:19 +0:59
white tigers - ol.biel.see Ullmann Silvan 1998 36:06 39:33 40:42 46:19 47:07 +1:07
bussola ok 1 Schaniel Ricardo 2000 36:13 40:03 41:49 48:12 49:01 +2:14
ANCO Buchs Pascal 1997 37:16 40:40 41:54 47:06 47:53 +2:19
OLV Hindelbank I Zürcher David 2000 37:01 40:44 41:58 47:55 +2:23
OLV Baselland 2 Bolliger Elio 2000 37:10 41:10 42:28 48:51 49:46 +2:53
OLK Rafzerfeld Rüedlinger Andreas 1985 37:31 41:14 42:29 48:01 48:51 +2:54
10  OL Zimmerberg Jakob Simon 1991 37:35 41:18 42:33 48:28 49:16 +2:58
11  OL Regio Olten Bloch Florian 2001 37:15 41:17 42:36 48:37 49:30 +3:01
12  OLG St. Gallen/App. Imhof Julian 1999 37:21 41:20 42:46 49:14 50:08 +3:11
13  SCOM Mendrisio Alfieri Fabio 1984 36:47 41:22 42:47 48:19 49:08 +3:12
14  OLG Cordoba Suter Jari 2002 37:47 41:29 42:48 48:55 49:50 +3:13
15  OLG Galgenen Müller Gian-Andri 2003 37:48 41:32 42:50 48:50 49:41 +3:15
16  OLG KTV Altdorf Würsten Patrick 1999 36:55 41:25 42:53 49:35 50:38 +3:18
17  OLK Argus Wild Michael 1986 37:38 41:43 43:06 49:17 50:08 +3:31
18  OLG Welsikon Denzler Severin 1994 38:02 41:51 43:11 48:58 49:45 +3:36
19  OLG Goldau Aschwanden Sven 1992 38:19 41:56 43:13 48:42 +3:38
20  Vogulisi Team Thun/Hondric Müller Dominic 2003 38:13 42:01 43:17 48:44 49:32 +3:42
21  ol norska 3 Diener Lukas 1992 38:38 42:34 43:54 49:53 50:42 +4:19
22  GOLD Savosa Degiorgi Nicola 2001 38:13 42:32 43:58 51:45 52:38 +4:23
23  OLV Zug Hodel Marius 1993 39:38 43:43 45:15 51:56 52:51 +5:40
24  Vogulisi Team Thun/Hondric Müller Nicolas 1998 40:23 44:06 45:25 51:39 52:28 +5:50
25  ol norska 2 Jordi Urs 1966 38:17 43:31 45:32 53:31 54:45 +5:57
25  bussola ok 2 Zingg Luca 1993 40:13 44:11 45:32 51:37 52:29 +5:57
27  OLG Herzogenbuchsee Gygax Sebastian 1995 40:06 44:04 45:36 51:49 52:45 +6:01
28  OLC Winterthur Reichmuth Lukas 1985 40:15 44:04 45:38 51:27 52:15 +6:03
29  ASCO Lugano Del Fedele Alex 1999 39:49 44:31 46:21 54:34 55:38 +6:46
30  ANCO Waeber Tibor 2003 40:20 45:14 46:50 53:42 54:37 +7:15
31  OLG St. Gallen/App. Hellmüller Jürg 1960 40:56 45:33 47:12 54:40 55:43 +7:37
32  CA Rosé Kessler Sébastien 2003 39:44 45:01 47:15 54:39 55:40 +7:40
33  OL Regio Wil Imhof Laurin 2000 42:32 46:57 48:22 54:56 55:50 +8:47
34  OLV Baselland 3 Birrer Mathias 1990 42:33 47:07 48:37 55:24 56:20 +9:02
35  OLG Bern Mathys Raffael 1994 42:55 47:31 49:03 55:42 56:43 +9:28
36  O-92 Piano di Magadino Pawlowski Feliciano 1995 41:37 47:45 49:04 54:53 55:40 +9:29
37  OLG Rymenzburg Hirt Severin 1997 41:37 47:22 49:16 58:21 59:31 +9:41
38  OLG Biberist SO Roth Beat 1981 45:07 49:08 50:36 56:42 57:34 +11:01
39  ANCO Wyrsch Guillaume 1998 45:56 49:52 51:16 57:32 58:26 +11:41
40  C.O. Aget Lugano Nembrini Luca 1995 49:40 53:42 55:12 1:02:22 1:03:17 +15:37
  OLC Kapreolo Curiger Thomas 1996 42:13 45:50 52:39 53:30



nach Club:



bei Problemen: picoevents@gmx.ch

T