CO écoliers JEC, 04.10.2018

Keine Startzeit SRR total Anmeldungen: 149

Kat Name Vorname Jg Club Start Finish SICard
F10 Duarte Silva Diana Merli Carla 0 10co2 9:15:0155:04 1 1394216
G10 Arluna Arthur Bugna Daniel 0 10co2 9:15:0141:13 2 211957
F10 Ciana Stella Penseyres Savannah 0 10co2 9:16:0039:33 3 1394197
G10 Wey Sami Schneider Colin 0 10co2 9:16:0159:35 4 211902
F10 Ramaj Melissa Carron Clara 0 10co2 9:17:011:13:09 5 211950
G10 da Silva Porto Tiago Soares dos Santos Ma 0 10co2 9:17:0153:58 6 211936
G10 Demierre Ethan Marino Joaquin Milani Enr 0 10co2 9:18:001:59:35 7 211993
F10 Teixeira Lya Muhamad Avina 0 10co2 9:18:0052:10 8 211955
F10 Vogel Malorie Favre Katia 0 10co4 9:19:0041:04 9 1394257
G10 Ferreira Pinto Diogo Vejzovic Amra 0 10co2 9:19:0146:04 10 1394293
F10 Aubrée Kelly 0 10co4 9:19:5138:45 11 211932
F10 Bianchi-Pastori Oxan Querio Morgane 0 10co4 9:21:0038:54 12 1394235
F10 Muhamad Simaf Lima Silva Inès 0 10co4 9:21:231:06:10 13 1394204
G10 Fucile Luca Khedim Nidal 0 10co4 9:21:4937:16 14 211969
G10 Ribeiro Fabio Miranda Almeida Davi 0 10co4 9:22:0333:29 15 211914
G10 Widmer Sidney Mingolla Samuele 0 10co4 9:22:092:01:22 16 211976
G10 Grand-Pierre Adam Ergün Azim 0 10co4 9:22:142:01:21 17 1207083
G10 Pusat Roni Python Denis 0 10co4 9:22:551:41:26 18 211933
F10 Chassot Thaïs Joldic Melisa 0 10co6 9:23:0456:15 19 502614
G10 dos Santos Dario Camelia Lenny 0 10co4 9:23:3035:36 20 1394300
F10 Danielcorreia Beatri Dubuis Maeva 0 10co6 9:24:0241:29 21 502634
F10 Berra Prune Julie Lily 0 10co6 9:25:011:22:28 22 502613
F10 Ferreira Noélia Fumeaux Lia 0 10co6 9:26:021:23:56 23 502603
G10 Buzatu Cristiano Hoxha Rasim 0 10co6 9:26:511:03:55 24 502643
F10 Filipe Mateus Eva dos Santos Mariana 0 10co8 9:27:1748:24 25 1394264
F10 Reis Silva Catarina Hamel Fidalgo Maïté 0 10co8 9:28:0136:54 26 211939
G10 Carrascosa Marc Fazendeiro Leandro 0 10co6 9:28:141:55:16 27 502623
G10 Carvalho Cristiano Rahman Sajidur 0 10co6 9:29:0029:59 28 502624
F10 Scalia Stella Contesse Léna 0 10co8 9:30:011:06:09 29 211938
G10 Cosandey Florian Dupertuis Damien 0 10co6 9:30:0155:42 30 502644
F10 Levrand Eva Grasso Leila 0 10Co1 9:31:0043:52 31 502637
G10 Matic Darko Zukaj Albin 0 10co6 9:31:011:53:08 32 502604
G10 Terrettaz Rémi Moreillon Alane 0 10co6 9:32:001:52:22 33 502633
F10 Avila Carolina Müller Cindy 0 10Co1 9:32:0157:54 34 502638
F10 Caillet-Bois Manon Raposo Sara 0 10Co1 9:33:001:11:34 35 502627
G10 Regini Léo Guérin Pierric 0 10co8 9:33:011:02:36 36 211921
F10 Putallaz Tina Cottet Pernelle Philip Ass 0 10Co1 9:34:0052:58 37 502618
G10 Gil Tomas Major Ethan 0 10co8 9:34:0133:42 38 211983
G10 Mohammed Piteyas Hysvukaj Ardi 0 10co8 9:35:0058:31 39 211981
G10 Launaz Niels Matos Mathias 0 10co8 9:35:5654:49 40 211951
F10 Eggen Leila Delacoste Agnès 0 10co7 9:36:0029:34 41 502680
F10 Poli Elisa Bekteshi Serena 0 10co7 9:36:5646:49 42 502622
G10 Bressoud Evan Cleusix Neo 0 10co8 9:36:5830:17 43 211991
G10 Aponte Pellissier No Lopes de Pina Dalion 0 10co8 9:38:0057:14 44 211980
F10 Pimentel Marilia Nerona Hiba 0 10co7 9:38:0136:51 45 502660
F10 Karakus Neriman Katarina Beatriz 0 10co3 9:38:5658:44 46 502605
G10 Karadza Amar Vamadevan Girinanth 0 10Co1 9:38:5742:16 47 502628
G10 Putallaz Jerrel Alsfasser Dario 0 10Co1 9:40:051:45:33 48 7502607
F10 Anderau Diane Brandt Norine 0 10co3 9:40:2137:35 49 502636
G10 Rodrigues Bryan Camargo Alex 0 10Co1 9:41:0151:37 50 502608
F10 de Sousa Inês Jaggi Yasmina 0 10co3 9:41:011:03:36 51 502646
G10 Aladov Daniel Rosa Frafoso Valter 0 10Co1 9:41:5248:36 52 502648
F10 Gomez Sara Lonia Fanny 0 10co3 9:41:5248:29 53 502635
F10 Mezö Lana Amarante Paola 0 10CO5 9:42:5256:31 54 502629
G10 Arevalo Naël Antonino Rémi 0 10Co1 9:42:581:42:15 55 502617
F10 Castro Amélie Correia Silva Tatian 0 10CO5 9:43:5655:57 56 502620
G10 Teissier Nicolas Dilovan Aziz Ramazan 0 10co7 9:43:5825:48 57 502642
F10 Huguenin Audrey Moretti Shannon 0 10CO5 9:44:5659:35 58 502609
G10 Donnet Corentin Bonvin Matis 0 10co7 9:44:5622:56 59 502670
G10 Gaudin Alveen de Santis Enzo 0 10co7 9:45:5137:28 60 502621
F10 Mira Fonseca Inês Sivasambu Sayanthana 0 10CO5 9:45:5240:52 61 502630
G10 Monteiro David Cavaco Caetano Rafae 0 10co7 9:47:0146:13 62 502601
G10 Richard Julien Granja Jennifer Jenn 0 10co7 9:49:011:07:34 63 502612
G10 Bertelle Arnaud Deleury Pierryck 0 10co7 9:49:5734:25 64 502611
G10 Jemal Ysof Jonathan Ribeiro Flavio 0 10co7 9:50:5135:29 65 502602
G10 Mascuba Ryan Aydin Ugur 0 10co7 9:51:531:47:22 66 502631
G10 Hoti Gjevdet Meylan Marius 0 10co7 9:53:0343:39 67 502641
G10 Bigot Yoan Valdes Matteo 0 10co3 9:54:0154:00 68 502606
G10 Jacquemoud Natan Pereira Ruben 0 10co3 9:55:011:23:09 69 502625
G10 Mazzone Matteo Ostrini Jonah 0 10co3 9:55:5331:26 70 502626
G10 Santos Kael Müller Gavin 0 10co3 9:56:5251:32 71 502615
G10 Rastaldi Valentin Travassos Cristiano 0 10co3 9:58:011:19:41 72 502645
G10 Tornay Matis Spiegel Eliott 0 10co3 9:58:5841:34 73 502616
G10 Lottefier Lukas Magalhães Gonçalo 0 10CO5 10:00:0157:06 74 502649
G10 Costa Gonçalves Chri Sükrü Basar Akin 0 10CO5 10:01:0039:23 75 502650
G10 Hajdari Petrit Dabikaj Vigan 0 10CO5 10:02:011:39:13 76 502640
G10 Jacquier Noah Friedel Alessio 0 10CO5 10:03:0158:11 77 502619
G10 Xhaferaj Quendrim Moussa Ibrahim 0 10CO5 10:03:531:21:59 78 502610
G10 Es-Borrat Fabien Cortese Manuel 0 10CO5 10:05:0040:14 79 502639
G7 Ammanoel Sirak Giamboni Gaspard 0 7H Jacquemettaz 14:09:0223:30 80 502692
G7 Jacquemettaz Alexis Mbaye El Hadji Malik 0 7H Jacquemettaz 14:10:0242:31 81 502693
G7 Pereira Nogueira Donnet Nolan 0 7H Jacquemettaz 14:11:0141:57 82 502694
F7 de Marco Emilie Rapin Allysia 0 7H Jacquemettaz 14:11:0225:26 83 502691
G7 Rocha Nunes Guillher Jeevananthan Aatalo 0 7H Jacquemettaz 14:12:0151:48 84 502695
F7 Leo Déborah Almeida Costa Tifany 0 7H Jacquemettaz 14:12:0129:38 85 502681
F7 Lombardo Clara Lonfat Kyara 0 7H Jacquemettaz 14:13:0118:54 86 502682
G7 Tissieères Tony Petten Lucas 0 7H Jacquemettaz 14:13:0142:16 87 502696
G7 Türk Ali Darsane Mehdi 0 7H Jacquemettaz 14:14:0053:49 88 502697
F7 Tornay Morgane Line Soleil 0 7H Jacquemettaz 14:14:0127:14 89 502683
G7 Guimaraes dos Santos Pagliuso Ivan 0 15 14:15:0122:36 90 502698
F7 Branco Chaves Melind Giangreco Shania 0 15 14:15:0116:49 91 502684
F7 Bläuenstein Sophia Dorsaz Lina 0 15 14:16:0052:46 92 502685
G7 Fernandez Nicolas Gordo Farinho Guilhe 0 15 14:16:0054:04 93 502699
F7 Vehapi Gentrina Tschannen Nora 0 15 14:17:0130:21 94 502672
G7 Dubey Adriano Yondo-Laffere Desmon 0 15 14:17:0134:30 95 7502700
F7 Alves Leonor Taher Liva Duda Théa 0 15 14:18:0121:32 96 502673
G7 Chérix Méo Puleio Nicola 0 15 14:18:011:11:14 97 502686
F7 Caillet-Bois Méline Dabicaj Léandra 0 7H Althaus 14:19:0015:28 98 7502671
G7 Carrascosa Didac Kosumi Lorik Gabryel Sc 0 15 14:19:0138:22 99 502687
F7 Genoud Alicia Boselli Manila 0 7H Althaus 14:20:0132:13 100 502661
G7 Cue Matias Nathan La Gattuta Luca 0 7H Althaus 14:20:3229:33 101 502688
G7 Dubosson Yoann Khedim Hadi 0 7H Althaus 14:21:0029:58 102 502662
G7 Martins Anderson Boulaïch Sofian 0 7H Althaus 14:22:0135:33 103 502689
F7 Hamel Fidalgo Noémi Rizzo Leana Eichenbe 0 7H Althaus 14:22:0114:49 104 502674
G7 Nesic Stefan Moreillon Adrien 0 René Wyssen / Cansu Karagü 14:23:0054:48 105 502690
F7 Polat Céline Sestiere Jasmine 0 7H Althaus 14:23:0037:10 106 502663
G7 Haji Kalil Frund Timothé dos Re 0 7H Althaus 14:24:011:01:48 107 502675
F7 Pittet Clara Schalcher Tallulah 0 René Wyssen / Cansu Karagü 14:24:0126:04 108 502651
F7 Fazendeiro Maria Bar Nasr Nura 0 René Wyssen / Cansu Karagü 14:25:0125:11 109 502652
G7 Coluccia Yohann Colares Costa Vinici 0 7H Althaus 14:25:0145:33 110 502676
G7 Madeira Monteiro Kyl Silva Leal Moreira K 0 7H Althaus 14:26:011:14:52 111 502677
F7 Curcione Giulia Güler Tuana 0 René Wyssen / Cansu Karagü 14:26:0253:26 112 502664
G7 Magalhaes de Meida R Barman Noah 0 René Wyssen / Cansu Karagü 14:27:0019:19 113 502678
F7 Siyed Veronica Wenger Maiko 0 René Wyssen / Cansu Karagü 14:27:0121:54 114 502653
G7 Pellissier Valérian Santos Lucas 0 René Wyssen / Cansu Karagü 14:28:001:09:51 115 502679
F7 Deladoey Alicia Luna Maiko 0 René Wyssen / Cansu Karagü 14:28:0120:05 116 502665
G7 Jauze Loane Inacio Bento Dylan 0 René Wyssen / Cansu Karagü 14:29:0127:18 117 502632
F7 Cangiano Lidia Baechler Léonie 0 Jessica Thomas 14:29:0122:05 118 502654
F7 Matic Tatjana Dodaj Elsa 0 Jessica Thomas 14:29:5918:32 119 502655
G7 Nascimento Marco Bertin Joshua 0 René Wyssen / Cansu Karagü 14:30:0140:07 120 502666
G7 Bernard Nathan Zhang Richard 0 René Wyssen / Cansu Karagü 14:31:0134:49 121 502667
F7 Müller Yeliz Souza Laura 0 Jessica Thomas 14:31:0123:09 122 502656
G7 Boulaïch Rayan Bovelli Matteo 0 Jessica Thomas 14:32:001:19:59 123 502668
F7 Delignette Lola Larcher Boitard Nity 0 Jessica Thomas 14:32:0124:13 124 502657
F7 Gonçalves Bràs Madal Howes Talia 0 Jessica Thomas 14:33:0130:41 125 502658
G7 Kuci Lindrit Giglio Enzo 0 Jessica Thomas 14:33:0449:19 126 502669
F7 Almeida Tatiana Spiegel Louane 0 7H Vuilloud 14:34:0116:42 127 211904
G7 Lottefier Tiago Monay Etienne 0 Jessica Thomas 14:34:0122:11 128 502659
G7 Rouvinez Raphael Gil Matias 0 Jessica Thomas 14:35:0121:49 129 502647
G7 Boisset Melvil Daris Smajic Agilan 0 Jessica Thomas 14:36:0120:09 130 211995
F7 Arluna Flavie Özkaya Asya 0 7H Vuilloud 14:36:0123:10 131 211908
G7 Occhiobianco Simone Rebetez Elyjah 0 7H Vuilloud 14:37:0119:09 132 64488
F7 Violante Stella Andonova Melani 0 7H Vuilloud 14:37:0227:03 133 211907
G7 Gonzalez Ospina Romé Richard Fabio 0 7H Vuilloud 14:38:0118:43 134 211961
F7 da Costa Soraia Monteiro Mascarenhas 0 Hervé Meyer 14:38:0128:20 135 211920
F7 Ruegg Alissa Fernandes Lopes Leon 0 Hervé Meyer 14:39:0122:19 136 211954
G7 Simonazzi Bastien Catillaz Yann 0 7H Vuilloud 14:39:0231:35 137 9003000
F7 Selva-Bonino Natanae Nazeri Firuza 0 Hervé Meyer 14:40:0125:20 138 211988
G7 Alili Ilan Mujkic Elyas 0 7H Vuilloud 14:40:0143:58 139 211906
F7 Videira Célia Lima Gomes Elyne 0 Hervé Meyer 14:41:0041:20 140 211977
G7 Girod Mathis Meier Jack 0 7H Vuilloud 14:41:0147:32 141 7002000
G7 Khacharoev Eini Hassler Gabriel 0 7H Vuilloud 14:42:0149:38 142 9002000
G7 Khaled Mohamed Moham Pranjes Tony 0 7H Vuilloud 14:43:0034:39 143 9001000
G7 Rotondo Amedéo Lamas Palla Hugo 0 Hervé Meyer 14:44:1444:26 144 2
G7 Pires da Silva Kylia Mangestab Adunay 0 Hervé Meyer 14:45:0050:43 145 6
G7 Quentin Luka Saudan Mattew 0 Hervé Meyer 14:46:0142:36 146 4
G7 Truta Axel Moix Samuel 0 Hervé Meyer 14:47:0141:42 147 3
G7 Carvalho Gravina Fra Dupertuis-Dit-Briaux 0 Hervé Meyer 14:48:0051:02 148 7
G7 Vallon Timéo Canto Sousa Rafael 0 Hervé Meyer 14:49:0129:30 149 1



nach Club:



bei Problemen: picoevents@gmx.ch

T