EOC LONG, 13.05.2018

Keine Zielzeit SRR total Anmeldungen: 147

Kat Name Vorname Jg Club Start Finish SICard
WOMEN Alexandersson Tove 1992 Sweden 12:48:0014:09:08 1 8652871
WOMEN Gemperle Natalia 1990 Russian Federation 12:51:0014:17:08 2 8652109
WOMEN Gross Julia 1991 Switzerland 11:57:0013:23:49 3 8652070
WOMEN Hauswirth Sabine 1987 Switzerland 12:15:0013:44:04 4 8652223
WOMEN Alm Maja 1988 Denmark 12:54:0014:23:10 5 8652278
WOMEN Sianoja Maija 1988 Finland 11:09:0012:39:07 6 8651693
WOMEN Haataja Anna 1996 Finland 11:54:0013:24:19 7 8651622
WOMEN Alexandersen Sigrid 1995 Norway 11:27:0012:57:30 8 8652104
WOMEN Ohlsson Karolin 1991 Sweden 12:21:0013:52:22 9 8652784
WOMEN Roos Elena 1991 Switzerland 12:45:0014:17:17 10 8652244
WOMEN Haajanen Sofia 1987 Finland 12:24:0013:56:33 11 8652852
WOMEN Rudnaya Anastasia 1990 Russian Federation 12:30:0014:02:48 12 8652238
WOMEN Benjaminsen Andrine 1995 Norway 12:12:0013:45:11 13 8652716
WOMEN Mansson Elin 1992 Sweden 11:06:0012:39:13 14 8652256
WOMEN Jahren Silje Ekroll 1988 Norway 11:21:0012:54:36 15 8651665
WOMEN Knapova Jana 1990 Czech Republic 11:24:0012:57:41 16 8651541
WOMEN Holer Lisa 1994 Switzerland 11:36:0013:10:00 17 8652144
WOMEN Taylor Catherine 1989 Great Britain 12:42:0014:16:16 18 8651468
WOMEN Mironova Svetlana 1986 Russian Federation 12:57:0014:31:17 19 8652043
MEN Lundanes Olav 1987 Norway 13:29:0015:03:42 20 8652740
WOMEN Jenzer Sarina 1991 Switzerland 12:36:0014:10:46 21 8651552
WOMEN Novikova Yulia 1980 Russian Federation 12:00:0013:35:28 22 8651659
MEN Kyburz Matthias 1990 Switzerland 13:20:0014:55:34 23 8652800
MEN Kerschbaumer Gernot 1983 Austria 12:29:0014:04:54 24 8652034
MEN Tranchand Frederic 1988 France 13:26:0015:02:09 25 8652891
WOMEN Tjernlund Josefin 1992 Sweden 11:12:0012:48:12 26 8652046
WOMEN Risby Lisa 1993 Sweden 12:06:0013:42:29 27 8652287
MEN Hubmann Daniel 1983 Switzerland 13:32:0015:08:35 28 8652300
WOMEN Myhre Ingjerd 1992 Norway 11:45:0013:21:45 29 8652669
WOMEN Kadan Ursula 1988 Austria 12:03:0013:40:12 30 8651443
MEN Hubmann Martin 1989 Switzerland 12:50:0014:27:35 31 8651555
MEN Nykodym Milos 1990 Czech Republic 12:32:0014:09:37 32 8652771
MEN Hertner Fabian 1985 Switzerland 13:11:0014:49:31 33 8652066
MEN Daehli Magne 1987 Norway 13:17:0014:55:33 34 8651646
WOMEN Olsson Alva 1989 Sweden 12:27:0014:06:08 35 8652653
WOMEN Razaityte Gabija 1988 Lithuania 11:00:0012:39:12 36 8652706
WOMEN Rihma Annika 1984 Estonia 11:42:0013:21:43 37 8652772
WOMEN Loesch Susen 1993 Germany 11:18:0012:57:50 38 8652163
MEN Sild Timo 1988 Estonia 12:59:0014:39:25 39 8652147
WOMEN Hornik Aleksandra 1996 Poland 11:30:0013:10:26 40 8651578
MEN Svensk Emil 1993 Sweden 12:47:0014:27:33 41 8651647
WOMEN Tullie Jessica 1987 Great Britain 11:51:0013:31:34 42 8651457
MEN Kinneberg Eskil 1992 Norway 13:23:0015:03:45 43 8652149
WOMEN Karhola Lotta 1991 Finland 10:57:0012:37:58 44 8652304
WOMEN Indrakova Adela 1991 Czech Republic 11:48:0013:29:21 45 8651462
MEN Kral Vojtech 1988 Czech Republic 13:05:0014:46:21 46 8652714
MEN Bakkman Fredrik 1986 Sweden 11:47:0013:28:22 47 8651569
MEN Ridefelt Albin 1991 Sweden 12:35:0014:16:25 48 8652298
MEN Portin Fredric 1989 Finland 12:56:0014:37:28 49 8652317
MEN Hallan Steiwer Gaute 1990 Norway 13:08:0014:49:30 50 8652794
WOMEN Weber Amanda Falck 1996 Denmark 10:36:0012:17:35 51 8652235
MEN Sjokvist Anton 1991 Sweden 11:02:0012:44:04 52 8652299
MEN Merl Robert 1991 Austria 12:23:0014:05:09 53 8651570
MEN Hadorn Joey 1997 Switzerland 10:08:0011:50:10 54 8652234
WOMEN Bjessmo Emma 1995 Sweden 11:39:0013:21:16 55 8651564
MEN Kratov Oleksandr 1985 Ukraine 12:26:0014:08:34 56 8651577
WOMEN Basset Isia 1993 France 11:15:0012:57:41 57 8652178
MEN Andersson Rassmus 1990 Sweden 12:08:0013:50:48 58 8652264
WOMEN Viberg Tuulia 1992 Finland 10:42:0012:25:03 59 8652718
WOMEN Ivanova Kristina 1993 Bulgaria 10:00:0011:43:12 60 8652084
MEN Glibov Ruslan 1987 Ukraine 12:38:0014:21:26 61 8652189
WOMEN Horcickova Vendula 1993 Czech Republic 12:18:0014:01:57 62 8652752
MEN Bobach Soren 1989 Denmark 11:56:0013:40:05 63 8652172
MEN Regborn Martin 1992 Sweden 13:02:0014:46:07 64 8652297
MEN Khramov Andrey 1981 Russian Federation 12:20:0014:04:08 65 8652640
WOMEN Arbter Anja 1993 Austria 10:45:0012:29:50 66 8652078
WOMEN Poirot Delphine 1995 France 9:39:0011:24:14 67 8651644
WOMEN Scalet Carlotta 1991 Italy 11:03:0012:48:17 68 8652724
MEN Robertson Tim 1995 New Zealand 11:20:0013:05:28 69 8652164
WOMEN Orr Hollie 1989 Great Britain 12:33:0014:18:29 70 8652242
MEN Haines Hector 1989 Great Britain 11:17:0013:02:30 71 8652624
WOMEN Haug Marianne 1996 Estonia 10:54:0012:39:54 72 8652775
MEN Cherry Alan 1991 Great Britain 12:05:0013:50:57 73 8652079
MEN Capbern Loic 1993 France 11:11:0012:57:31 74 8652645
WOMEN Vike Laura 1989 Latvia 11:33:0013:19:46 75 8651529
MEN Basset Lucas 1991 France 13:14:0015:00:48 76 8651417
WOMEN Valdmane Liga 1994 Latvia 10:51:0012:38:05 77 8652887
WOMEN Nilsson Simkovics Anna 1993 Austria 10:39:0012:26:06 78 8651481
WOMEN Pitirimova Olena 1990 Ukraine 10:06:0011:53:07 79 8651504
WOMEN Oedum Miri Thrane 1995 Denmark 10:27:0012:14:17 80 8652627
MEN Shcherbakov Denys 1988 Ukraine 11:41:0013:28:25 81 8652683
MEN Blanes Andreu 1991 Spain 12:14:0014:02:06 82 8652326
MEN Dallavalle Roberto 1990 Italy 10:56:0012:44:10 83 8652838
WOMEN Ilieva Iliana 1984 Bulgaria 10:18:0012:06:20 84 8652250
MEN Tambasov Yury 1989 Russian Federation 10:29:0012:17:33 85 8651424
MEN Tsvetkov Dmitry 1983 Russian Federation 12:41:0014:29:43 86 8652791
MEN Mcleod Alasdair 1990 Great Britain 11:23:0013:12:00 87 8652643
MEN Kubat Pavel 1991 Czech Republic 12:53:0014:42:21 88 8652139
MEN Pawlak Bartosz 1990 Poland 12:44:0014:34:01 89 8652031
MEN Jubelis Andris 1989 Latvia 11:50:0013:40:10 90 8651615
MEN Sild Lauri 1990 Estonia 11:53:0013:43:27 91 8652655
MEN Inderst Sebastian 1992 Italy 11:26:0013:16:31 92 8652128
WOMEN Beauvir Maelle 1997 France 9:54:0011:44:40 93 8652833
MEN Gil Marcos Eduardo 1994 Spain 11:32:0013:22:47 94 8651634
MEN Bloemen Tristan 1994 Belgium 10:02:0011:53:30 95 8652201
WOMEN Serrallonga Arques Anna 1989 Spain 10:30:0012:21:40 96 8651469
WOMEN Valaite Indre 1983 Lithuania 9:30:0011:22:08 97 8651610
MEN Lassen Tue 1985 Denmark 12:11:0014:03:28 98 8652316
WOMEN Round Vanessa 1987 Australia 10:48:0012:40:32 99 8652155
MEN Rueedlinger Andreas 1985 Switzerland 10:17:0012:09:33 100 8651616
MEN Kuukka Elias 1994 Finland 12:02:0013:55:18 101 8652127
MEN Sirakov Ivan 1988 Bulgaria 11:44:0013:37:59 102 8651438
WOMEN Dyaksova Antoaneta 1995 Bulgaria 10:12:0012:07:14 103 8652268
WOMEN Gvildyte Tekle Emilija 1990 Lithuania 9:57:0011:53:16 104 8652041
MEN Hayes Tommy 1997 New Zealand 10:05:0012:01:20 105 8651442
WOMEN Prendergast Aislinn 1989 Australia 10:09:0012:05:40 106 8652174
MEN Russelkeely Bryan 1988 Australia 9:56:0011:53:31 107 8652305
MEN Mueller Philipp 1988 Germany 10:50:0012:47:47 108 8652311
MEN Peter Mathias 1996 Austria 11:38:0013:35:54 109 8652836
MEN Krajcik Michal 1987 Slovakia 9:50:0011:47:58 110 8652125
WOMEN Uiboupin Kerstin 1992 Estonia 9:33:0011:31:17 111 8652693
MEN Doellgast Moritz 1995 Germany 10:14:0012:12:30 112 8652782
WOMEN Wisniewska Hanna 1990 Poland 10:33:0012:31:57 113 8651465
WOMEN Taufer Francesca 1996 Italy 9:36:0011:35:01 114 8651696
MEN Airila Hannu 1985 Finland 12:17:0014:16:08 115 8652055
MEN Kacmaz Ahmet 1985 Turkey 10:20:0012:19:21 116 8651618
MEN Heinmann Kristo 1989 Estonia 11:05:0013:05:20 117 8651556
MEN Cederberg Bjoern 1995 Denmark 11:14:0013:14:39 118 8651536
WOMEN Reinhardt Anna 1991 Germany 10:15:0012:15:39 119 8651608
MEN Scalet Riccardo 1996 Italy 11:59:0014:00:50 120 8651485
WOMEN Fedorova Olena 1992 Ukraine 9:45:0011:46:52 121 8652851
MEN Baumann Sebastian Ken 1996 Japan 10:32:0012:34:10 122 8651449
MEN Krepsta Simonas 1984 Lithuania 11:29:0013:31:46 123 8651562
MEN Aleliunas Vilius 1987 Lithuania 11:35:0013:37:56 124 8652837
MEN Kundisch Wieland 1985 Germany 9:53:0011:56:05 125 8652204
MEN van der Ouderaa Francois 1987 Belgium 10:38:0012:41:16 126 8652045
MEN Upitis Uldis 1998 Latvia 9:59:0012:04:18 127 8652283
MEN Yasur Nitsan 1995 Israel 10:53:0012:58:41 128 8651645
WOMEN Sezgunsay Emine 1986 Turkey 9:51:0011:59:21 129 8652306
WOMEN Pukite Irita 1974 Latvia 9:42:0011:50:28 130 8652628
MEN Nogueira Luis 1989 Spain 11:08:0013:16:40 131 8652841
MEN Martinkus Mantas 1990 Lithuania 10:35:0012:44:30 132 8652882
WOMEN Neve Jasmine 1986 Australia 10:03:0012:14:17 133 8651676
MEN Miguel Rafael 1993 Portugal 10:44:0012:56:25 134 8651441
MEN Pijak Ondrej 1982 Slovakia 10:41:0012:53:54 135 8652162
MEN Ciobanu Roman 1991 Romania 9:47:0012:01:27 136 8652198
MEN Manor Itay 1994 Israel 10:11:0012:25:35 137 8652895
WOMEN Starke Paula 1996 Germany 10:21:0012:38:10 138 8651572
MEN Blejdea Alexandru 1994 Romania 10:23:0012:44:32 139 8651567
WOMEN Friberg Alicia 1976 Club Spain 10:24:0012:46:58 140 8652285
MEN Figueiredo Joao Mega 1992 Portugal 9:44:0012:12:54 141 8652058
MEN Nikolov Kiril 1982 Bulgaria 10:59:00mp 8652276
MEN Fala Gheorghe 1991 Moldova Republic of 10:47:00mp 8652236
MEN Dislers Davis 1993 Latvia 10:26:00mp 8652293
WOMEN Feliciano Sanjuan Violeta 1992 Spain 9:48:00dns 8651672
WOMEN Riabkina Tatyana 1980 Russian Federation 12:09:00dns 8652107
WOMEN Anttonen Sari 1991 Finland 12:39:00dns 8651546



nach Club:



bei Problemen: picoevents@gmx.ch

T