EOC LONG, 13.05.2018

Zielzeit Anmeldungen: 147 open new window

Kat Rg Name Vorname Jg Club Start Ziel +
MEN    Hubmann Daniel 1983 Switzerland 13:32:00 15:08:35 +1:53
MEN    Kinneberg Eskil 1992 Norway 13:23:00 15:03:45 +6:03
MEN    Lundanes Olav 1987 Norway 13:29:00 15:03:42 +0:00
MEN    Tranchand Frederic 1988 France 13:26:00 15:02:09 +1:27
MEN    Basset Lucas 1991 France 13:14:00 15:00:48 +12:06
MEN    Kyburz Matthias 1990 Switzerland 13:20:00 14:55:34 +0:52
MEN    Daehli Magne 1987 Norway 13:17:00 14:55:33 +3:51
MEN    Hertner Fabian 1985 Switzerland 13:11:00 14:49:31 +3:49
MEN    Hallan Steiwer Gaute 1990 Norway 13:08:00 14:49:30 +6:48
MEN    Kral Vojtech 1988 Czech Republic 13:05:00 14:46:21 +6:39
MEN    Regborn Martin 1992 Sweden 13:02:00 14:46:07 +9:25
MEN    Kubat Pavel 1991 Czech Republic 12:53:00 14:42:21 +14:39
MEN    Sild Timo 1988 Estonia 12:59:00 14:39:25 +5:43
MEN    Portin Fredric 1989 Finland 12:56:00 14:37:28 +6:46
MEN    Pawlak Bartosz 1990 Poland 12:44:00 14:34:01 +15:19
WOMEN    Mironova Svetlana 1986 Russian Federation 12:57:00 14:31:17 +13:09
MEN    Tsvetkov Dmitry 1983 Russian Federation 12:41:00 14:29:43 +14:01
MEN    Hubmann Martin 1989 Switzerland 12:50:00 14:27:35 +2:53
MEN    Svensk Emil 1993 Sweden 12:47:00 14:27:33 +5:51
WOMEN    Alm Maja 1988 Denmark 12:54:00 14:23:10 +8:02
MEN    Glibov Ruslan 1987 Ukraine 12:38:00 14:21:26 +8:44
WOMEN    Orr Hollie 1989 Great Britain 12:33:00 14:18:29 +24:21
WOMEN    Roos Elena 1991 Switzerland 12:45:00 14:17:17 +11:09
WOMEN    Gemperle Natalia 1990 Russian Federation 12:51:00 14:17:08 +5:00
MEN    Ridefelt Albin 1991 Sweden 12:35:00 14:16:25 +6:43
WOMEN    Taylor Catherine 1989 Great Britain 12:42:00 14:16:16 +13:08
MEN    Airila Hannu 1985 Finland 12:17:00 14:16:08 +24:26
WOMEN    Jenzer Sarina 1991 Switzerland 12:36:00 14:10:46 +13:38
MEN    Nykodym Milos 1990 Czech Republic 12:32:00 14:09:37 +2:55
WOMEN    Alexandersson Tove 1992 Sweden 12:48:00 14:09:08 +0:00
MEN    Kratov Oleksandr 1985 Ukraine 12:26:00 14:08:34 +7:52
WOMEN    Olsson Alva 1989 Sweden 12:27:00 14:06:08 +18:00
MEN    Merl Robert 1991 Austria 12:23:00 14:05:09 +7:27
MEN    Kerschbaumer Gernot 1983 Austria 12:29:00 14:04:54 +1:12
MEN    Khramov Andrey 1981 Russian Federation 12:20:00 14:04:08 +9:26
MEN    Lassen Tue 1985 Denmark 12:11:00 14:03:28 +17:46
WOMEN    Rudnaya Anastasia 1990 Russian Federation 12:30:00 14:02:48 +11:40
MEN    Blanes Andreu 1991 Spain 12:14:00 14:02:06 +13:24
WOMEN    Horcickova Vendula 1993 Czech Republic 12:18:00 14:01:57 +22:49
MEN    Scalet Riccardo 1996 Italy 11:59:00 14:00:50 +27:08
MEN    Fala Gheorghe 1991 Moldova Republic of 10:47:00 14:00:44
WOMEN    Haajanen Sofia 1987 Finland 12:24:00 13:56:33 +11:25
MEN    Kuukka Elias 1994 Finland 12:02:00 13:55:18 +18:36
WOMEN    Ohlsson Karolin 1991 Sweden 12:21:00 13:52:22 +10:14
MEN    Cherry Alan 1991 Great Britain 12:05:00 13:50:57 +11:15
MEN    Andersson Rassmus 1990 Sweden 12:08:00 13:50:48 +8:06
WOMEN    Benjaminsen Andrine 1995 Norway 12:12:00 13:45:11 +12:03
WOMEN    Hauswirth Sabine 1987 Switzerland 12:15:00 13:44:04 +7:56
MEN    Sild Lauri 1990 Estonia 11:53:00 13:43:27 +15:45
WOMEN    Risby Lisa 1993 Sweden 12:06:00 13:42:29 +15:21
WOMEN    Kadan Ursula 1988 Austria 12:03:00 13:40:12 +16:04
MEN    Jubelis Andris 1989 Latvia 11:50:00 13:40:10 +15:28
MEN    Bobach Soren 1989 Denmark 11:56:00 13:40:05 +9:23
MEN    Sirakov Ivan 1988 Bulgaria 11:44:00 13:37:59 +19:17
MEN    Aleliunas Vilius 1987 Lithuania 11:35:00 13:37:56 +28:14
MEN    Peter Mathias 1996 Austria 11:38:00 13:35:54 +23:12
WOMEN    Novikova Yulia 1980 Russian Federation 12:00:00 13:35:28 +14:20
MEN    Krepsta Simonas 1984 Lithuania 11:29:00 13:31:46 +28:04
WOMEN    Tullie Jessica 1987 Great Britain 11:51:00 13:31:34 +19:26
WOMEN    Indrakova Adela 1991 Czech Republic 11:48:00 13:29:21 +20:13
MEN    Shcherbakov Denys 1988 Ukraine 11:41:00 13:28:25 +12:43
MEN    Bakkman Fredrik 1986 Sweden 11:47:00 13:28:22 +6:40
WOMEN    Haataja Anna 1996 Finland 11:54:00 13:24:19 +9:11
WOMEN    Gross Julia 1991 Switzerland 11:57:00 13:23:49 +5:41
MEN    Gil Marcos Eduardo 1994 Spain 11:32:00 13:22:47 +16:05
WOMEN    Myhre Ingjerd 1992 Norway 11:45:00 13:21:45 +15:37
WOMEN    Rihma Annika 1984 Estonia 11:42:00 13:21:43 +18:35
WOMEN    Bjessmo Emma 1995 Sweden 11:39:00 13:21:16 +21:08
WOMEN    Vike Laura 1989 Latvia 11:33:00 13:19:46 +25:38
MEN    Nogueira Luis 1989 Spain 11:08:00 13:16:40 +33:58
MEN    Inderst Sebastian 1992 Italy 11:26:00 13:16:31 +15:49
MEN    Cederberg Bjoern 1995 Denmark 11:14:00 13:14:39 +25:57
MEN    Mcleod Alasdair 1990 Great Britain 11:23:00 13:12:00 +14:18
WOMEN    Hornik Aleksandra 1996 Poland 11:30:00 13:10:26 +19:18
WOMEN    Holer Lisa 1994 Switzerland 11:36:00 13:10:00 +12:52
MEN    Robertson Tim 1995 New Zealand 11:20:00 13:05:28 +10:46
MEN    Heinmann Kristo 1989 Estonia 11:05:00 13:05:20 +25:38
MEN    Haines Hector 1989 Great Britain 11:17:00 13:02:30 +10:48
MEN    Yasur Nitsan 1995 Israel 10:53:00 12:58:41 +30:59
WOMEN    Loesch Susen 1993 Germany 11:18:00 12:57:50 +18:42
WOMEN    Basset Isia 1993 France 11:15:00 12:57:41 +21:33
WOMEN    Knapova Jana 1990 Czech Republic 11:24:00 12:57:41 +12:33
MEN    Capbern Loic 1993 France 11:11:00 12:57:31 +11:49
WOMEN    Alexandersen Sigrid 1995 Norway 11:27:00 12:57:30 +9:22
MEN    Miguel Rafael 1993 Portugal 10:44:00 12:56:25 +37:43
WOMEN    Jahren Silje Ekroll 1988 Norway 11:21:00 12:54:36 +12:28
MEN    Pijak Ondrej 1982 Slovakia 10:41:00 12:53:54 +38:12
WOMEN    Scalet Carlotta 1991 Italy 11:03:00 12:48:17 +24:09
WOMEN    Tjernlund Josefin 1992 Sweden 11:12:00 12:48:12 +15:04
MEN    Mueller Philipp 1988 Germany 10:50:00 12:47:47 +23:05
WOMEN    Friberg Alicia 1976 Club Spain 10:24:00 12:46:58 +61:50
MEN    Blejdea Alexandru 1994 Romania 10:23:00 12:44:32 +46:50
MEN    Martinkus Mantas 1990 Lithuania 10:35:00 12:44:30 +34:48
MEN    Dallavalle Roberto 1990 Italy 10:56:00 12:44:10 +13:28
MEN    Sjokvist Anton 1991 Sweden 11:02:00 12:44:04 +7:22
MEN    van der Ouderaa Francois 1987 Belgium 10:38:00 12:41:16 +28:34
WOMEN    Round Vanessa 1987 Australia 10:48:00 12:40:32 +31:24
WOMEN    Haug Marianne 1996 Estonia 10:54:00 12:39:54 +24:46
WOMEN    Mansson Elin 1992 Sweden 11:06:00 12:39:13 +12:05
WOMEN    Razaityte Gabija 1988 Lithuania 11:00:00 12:39:12 +18:04
WOMEN    Sianoja Maija 1988 Finland 11:09:00 12:39:07 +8:59
WOMEN    Starke Paula 1996 Germany 10:21:00 12:38:10 +56:02
WOMEN    Valdmane Liga 1994 Latvia 10:51:00 12:38:05 +25:57
WOMEN    Karhola Lotta 1991 Finland 10:57:00 12:37:58 +19:50
MEN    Baumann Sebastian Ken 1996 Japan 10:32:00 12:34:10 +27:28
WOMEN    Wisniewska Hanna 1990 Poland 10:33:00 12:31:57 +37:49
WOMEN    Arbter Anja 1993 Austria 10:45:00 12:29:50 +23:42
WOMEN    Nilsson Simkovics Anna 1993 Austria 10:39:00 12:26:06 +25:58
MEN    Manor Itay 1994 Israel 10:11:00 12:25:35 +39:53
WOMEN    Viberg Tuulia 1992 Finland 10:42:00 12:25:03 +21:55
WOMEN    Serrallonga Arques Anna 1989 Spain 10:30:00 12:21:40 +30:32
MEN    Kacmaz Ahmet 1985 Turkey 10:20:00 12:19:21 +24:39
MEN    Dislers Davis 1993 Latvia 10:26:00 12:18:30
WOMEN    Weber Amanda Falck 1996 Denmark 10:36:00 12:17:35 +20:27
MEN    Tambasov Yury 1989 Russian Federation 10:29:00 12:17:33 +13:51
MEN    Nikolov Kiril 1982 Bulgaria 10:59:00 12:17:04
WOMEN    Reinhardt Anna 1991 Germany 10:15:00 12:15:39 +39:31
WOMEN    Neve Jasmine 1986 Australia 10:03:00 12:14:17 +50:09
WOMEN    Oedum Miri Thrane 1995 Denmark 10:27:00 12:14:17 +26:09
MEN    Figueiredo Joao Mega 1992 Portugal 9:44:00 12:12:54 +54:12
MEN    Doellgast Moritz 1995 Germany 10:14:00 12:12:30 +23:48
MEN    Rueedlinger Andreas 1985 Switzerland 10:17:00 12:09:33 +17:51
WOMEN    Dyaksova Antoaneta 1995 Bulgaria 10:12:00 12:07:14 +34:06
WOMEN    Ilieva Iliana 1984 Bulgaria 10:18:00 12:06:20 +27:12
WOMEN    Prendergast Aislinn 1989 Australia 10:09:00 12:05:40 +35:32
MEN    Upitis Uldis 1998 Latvia 9:59:00 12:04:18 +30:36
MEN    Ciobanu Roman 1991 Romania 9:47:00 12:01:27 +39:45
MEN    Hayes Tommy 1997 New Zealand 10:05:00 12:01:20 +21:38
WOMEN    Sezgunsay Emine 1986 Turkey 9:51:00 11:59:21 +47:13
MEN    Kundisch Wieland 1985 Germany 9:53:00 11:56:05 +28:23
MEN    Russelkeely Bryan 1988 Australia 9:56:00 11:53:31 +22:49
MEN    Bloemen Tristan 1994 Belgium 10:02:00 11:53:30 +16:48
WOMEN    Gvildyte Tekle Emilija 1990 Lithuania 9:57:00 11:53:16 +35:08
WOMEN    Pitirimova Olena 1990 Ukraine 10:06:00 11:53:07 +25:59
WOMEN    Pukite Irita 1974 Latvia 9:42:00 11:50:28 +47:20
MEN    Hadorn Joey 1997 Switzerland 10:08:00 11:50:10 +7:28
MEN    Krajcik Michal 1987 Slovakia 9:50:00 11:47:58 +23:16
WOMEN    Fedorova Olena 1992 Ukraine 9:45:00 11:46:52 +40:44
WOMEN    Beauvir Maelle 1997 France 9:54:00 11:44:40 +29:32
WOMEN    Ivanova Kristina 1993 Bulgaria 10:00:00 11:43:12 +22:04
WOMEN    Taufer Francesca 1996 Italy 9:36:00 11:35:01 +37:53
WOMEN    Uiboupin Kerstin 1992 Estonia 9:33:00 11:31:17 +37:09
WOMEN    Poirot Delphine 1995 France 9:39:00 11:24:14 +24:06
WOMEN    Valaite Indre 1983 Lithuania 9:30:00 11:22:08 +31:00
WOMEN    Feliciano Sanjuan Violeta 1992 Spain 9:48:00 dns
WOMEN    Riabkina Tatyana 1980 Russian Federation 12:09:00 dns
WOMEN    Anttonen Sari 1991 Finland 12:39:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch

T