EOC LONG, 13.05.2018

ALL Anmeldungen: 147 open new window

Kat Rg Name Vorname Jg Club Start Ziel +
MEN  Lundanes Olav 1987 Norway 13:29:00 1:34:42 +0:00
MEN  Kyburz Matthias 1990 Switzerland 13:20:00 1:35:34 +0:52
MEN  Kerschbaumer Gernot 1983 Austria 12:29:00 1:35:54 +1:12
MEN  Tranchand Frederic 1988 France 13:26:00 1:36:09 +1:27
MEN  Hubmann Daniel 1983 Switzerland 13:32:00 1:36:35 +1:53
MEN  Hubmann Martin 1989 Switzerland 12:50:00 1:37:35 +2:53
MEN  Nykodym Milos 1990 Czech Republic 12:32:00 1:37:37 +2:55
MEN  Hertner Fabian 1985 Switzerland 13:11:00 1:38:31 +3:49
MEN  Daehli Magne 1987 Norway 13:17:00 1:38:33 +3:51
MEN  10  Sild Timo 1988 Estonia 12:59:00 1:40:25 +5:43
MEN  11  Svensk Emil 1993 Sweden 12:47:00 1:40:33 +5:51
MEN  12  Kinneberg Eskil 1992 Norway 13:23:00 1:40:45 +6:03
MEN  13  Kral Vojtech 1988 Czech Republic 13:05:00 1:41:21 +6:39
MEN  14  Bakkman Fredrik 1986 Sweden 11:47:00 1:41:22 +6:40
MEN  15  Ridefelt Albin 1991 Sweden 12:35:00 1:41:25 +6:43
MEN  16  Portin Fredric 1989 Finland 12:56:00 1:41:28 +6:46
MEN  17  Hallan Steiwer Gaute 1990 Norway 13:08:00 1:41:30 +6:48
MEN  18  Sjokvist Anton 1991 Sweden 11:02:00 1:42:04 +7:22
MEN  19  Merl Robert 1991 Austria 12:23:00 1:42:09 +7:27
MEN  20  Hadorn Joey 1997 Switzerland 10:08:00 1:42:10 +7:28
MEN  21  Kratov Oleksandr 1985 Ukraine 12:26:00 1:42:34 +7:52
MEN  22  Andersson Rassmus 1990 Sweden 12:08:00 1:42:48 +8:06
MEN  23  Glibov Ruslan 1987 Ukraine 12:38:00 1:43:26 +8:44
MEN  24  Bobach Soren 1989 Denmark 11:56:00 1:44:05 +9:23
MEN  25  Regborn Martin 1992 Sweden 13:02:00 1:44:07 +9:25
MEN  26  Khramov Andrey 1981 Russian Federation 12:20:00 1:44:08 +9:26
MEN  27  Robertson Tim 1995 New Zealand 11:20:00 1:45:28 +10:46
MEN  28  Haines Hector 1989 Great Britain 11:17:00 1:45:30 +10:48
MEN  29  Cherry Alan 1991 Great Britain 12:05:00 1:45:57 +11:15
MEN  30  Capbern Loic 1993 France 11:11:00 1:46:31 +11:49
MEN  31  Basset Lucas 1991 France 13:14:00 1:46:48 +12:06
MEN  32  Shcherbakov Denys 1988 Ukraine 11:41:00 1:47:25 +12:43
MEN  33  Blanes Andreu 1991 Spain 12:14:00 1:48:06 +13:24
MEN  34  Dallavalle Roberto 1990 Italy 10:56:00 1:48:10 +13:28
MEN  35  Tambasov Yury 1989 Russian Federation 10:29:00 1:48:33 +13:51
MEN  36  Tsvetkov Dmitry 1983 Russian Federation 12:41:00 1:48:43 +14:01
MEN  37  Mcleod Alasdair 1990 Great Britain 11:23:00 1:49:00 +14:18
MEN  38  Kubat Pavel 1991 Czech Republic 12:53:00 1:49:21 +14:39
MEN  39  Pawlak Bartosz 1990 Poland 12:44:00 1:50:01 +15:19
MEN  40  Jubelis Andris 1989 Latvia 11:50:00 1:50:10 +15:28
MEN  41  Sild Lauri 1990 Estonia 11:53:00 1:50:27 +15:45
MEN  42  Inderst Sebastian 1992 Italy 11:26:00 1:50:31 +15:49
MEN  43  Gil Marcos Eduardo 1994 Spain 11:32:00 1:50:47 +16:05
MEN  44  Bloemen Tristan 1994 Belgium 10:02:00 1:51:30 +16:48
MEN  45  Lassen Tue 1985 Denmark 12:11:00 1:52:28 +17:46
MEN  46  Rueedlinger Andreas 1985 Switzerland 10:17:00 1:52:33 +17:51
MEN  47  Kuukka Elias 1994 Finland 12:02:00 1:53:18 +18:36
MEN  48  Sirakov Ivan 1988 Bulgaria 11:44:00 1:53:59 +19:17
MEN  49  Hayes Tommy 1997 New Zealand 10:05:00 1:56:20 +21:38
MEN  50  Russelkeely Bryan 1988 Australia 9:56:00 1:57:31 +22:49
MEN  51  Mueller Philipp 1988 Germany 10:50:00 1:57:47 +23:05
MEN  52  Peter Mathias 1996 Austria 11:38:00 1:57:54 +23:12
MEN  53  Krajcik Michal 1987 Slovakia 9:50:00 1:57:58 +23:16
MEN  54  Doellgast Moritz 1995 Germany 10:14:00 1:58:30 +23:48
MEN  55  Airila Hannu 1985 Finland 12:17:00 1:59:08 +24:26
MEN  56  Kacmaz Ahmet 1985 Turkey 10:20:00 1:59:21 +24:39
MEN  57  Heinmann Kristo 1989 Estonia 11:05:00 2:00:20 +25:38
MEN  58  Cederberg Bjoern 1995 Denmark 11:14:00 2:00:39 +25:57
MEN  59  Scalet Riccardo 1996 Italy 11:59:00 2:01:50 +27:08
MEN  60  Baumann Sebastian Ken 1996 Japan 10:32:00 2:02:10 +27:28
MEN  61  Krepsta Simonas 1984 Lithuania 11:29:00 2:02:46 +28:04
MEN  62  Aleliunas Vilius 1987 Lithuania 11:35:00 2:02:56 +28:14
MEN  63  Kundisch Wieland 1985 Germany 9:53:00 2:03:05 +28:23
MEN  64  van der Ouderaa Francois 1987 Belgium 10:38:00 2:03:16 +28:34
MEN  65  Upitis Uldis 1998 Latvia 9:59:00 2:05:18 +30:36
MEN  66  Yasur Nitsan 1995 Israel 10:53:00 2:05:41 +30:59
MEN  67  Nogueira Luis 1989 Spain 11:08:00 2:08:40 +33:58
MEN  68  Martinkus Mantas 1990 Lithuania 10:35:00 2:09:30 +34:48
MEN  69  Miguel Rafael 1993 Portugal 10:44:00 2:12:25 +37:43
MEN  70  Pijak Ondrej 1982 Slovakia 10:41:00 2:12:54 +38:12
MEN  71  Ciobanu Roman 1991 Romania 9:47:00 2:14:27 +39:45
MEN  72  Manor Itay 1994 Israel 10:11:00 2:14:35 +39:53
MEN  73  Blejdea Alexandru 1994 Romania 10:23:00 2:21:32 +46:50
MEN  74  Figueiredo Joao Mega 1992 Portugal 9:44:00 2:28:54 +54:12
MEN    Fala Gheorghe 1991 Moldova Republic of 10:47:00 mp
MEN    Nikolov Kiril 1982 Bulgaria 10:59:00 mp
MEN    Dislers Davis 1993 Latvia 10:26:00 mp
WOMEN  Alexandersson Tove 1992 Sweden 12:48:00 1:21:08 +0:00
WOMEN  Gemperle Natalia 1990 Russian Federation 12:51:00 1:26:08 +5:00
WOMEN  Gross Julia 1991 Switzerland 11:57:00 1:26:49 +5:41
WOMEN  Hauswirth Sabine 1987 Switzerland 12:15:00 1:29:04 +7:56
WOMEN  Alm Maja 1988 Denmark 12:54:00 1:29:10 +8:02
WOMEN  Sianoja Maija 1988 Finland 11:09:00 1:30:07 +8:59
WOMEN  Haataja Anna 1996 Finland 11:54:00 1:30:19 +9:11
WOMEN  Alexandersen Sigrid 1995 Norway 11:27:00 1:30:30 +9:22
WOMEN  Ohlsson Karolin 1991 Sweden 12:21:00 1:31:22 +10:14
WOMEN  10  Roos Elena 1991 Switzerland 12:45:00 1:32:17 +11:09
WOMEN  11  Haajanen Sofia 1987 Finland 12:24:00 1:32:33 +11:25
WOMEN  12  Rudnaya Anastasia 1990 Russian Federation 12:30:00 1:32:48 +11:40
WOMEN  13  Benjaminsen Andrine 1995 Norway 12:12:00 1:33:11 +12:03
WOMEN  14  Mansson Elin 1992 Sweden 11:06:00 1:33:13 +12:05
WOMEN  15  Jahren Silje Ekroll 1988 Norway 11:21:00 1:33:36 +12:28
WOMEN  16  Knapova Jana 1990 Czech Republic 11:24:00 1:33:41 +12:33
WOMEN  17  Holer Lisa 1994 Switzerland 11:36:00 1:34:00 +12:52
WOMEN  18  Taylor Catherine 1989 Great Britain 12:42:00 1:34:16 +13:08
WOMEN  19  Mironova Svetlana 1986 Russian Federation 12:57:00 1:34:17 +13:09
WOMEN  20  Jenzer Sarina 1991 Switzerland 12:36:00 1:34:46 +13:38
WOMEN  21  Novikova Yulia 1980 Russian Federation 12:00:00 1:35:28 +14:20
WOMEN  22  Tjernlund Josefin 1992 Sweden 11:12:00 1:36:12 +15:04
WOMEN  23  Risby Lisa 1993 Sweden 12:06:00 1:36:29 +15:21
WOMEN  24  Myhre Ingjerd 1992 Norway 11:45:00 1:36:45 +15:37
WOMEN  25  Kadan Ursula 1988 Austria 12:03:00 1:37:12 +16:04
WOMEN  26  Olsson Alva 1989 Sweden 12:27:00 1:39:08 +18:00
WOMEN  27  Razaityte Gabija 1988 Lithuania 11:00:00 1:39:12 +18:04
WOMEN  28  Rihma Annika 1984 Estonia 11:42:00 1:39:43 +18:35
WOMEN  29  Loesch Susen 1993 Germany 11:18:00 1:39:50 +18:42
WOMEN  30  Hornik Aleksandra 1996 Poland 11:30:00 1:40:26 +19:18
WOMEN  31  Tullie Jessica 1987 Great Britain 11:51:00 1:40:34 +19:26
WOMEN  32  Karhola Lotta 1991 Finland 10:57:00 1:40:58 +19:50
WOMEN  33  Indrakova Adela 1991 Czech Republic 11:48:00 1:41:21 +20:13
WOMEN  34  Weber Amanda Falck 1996 Denmark 10:36:00 1:41:35 +20:27
WOMEN  35  Bjessmo Emma 1995 Sweden 11:39:00 1:42:16 +21:08
WOMEN  36  Basset Isia 1993 France 11:15:00 1:42:41 +21:33
WOMEN  37  Viberg Tuulia 1992 Finland 10:42:00 1:43:03 +21:55
WOMEN  38  Ivanova Kristina 1993 Bulgaria 10:00:00 1:43:12 +22:04
WOMEN  39  Horcickova Vendula 1993 Czech Republic 12:18:00 1:43:57 +22:49
WOMEN  40  Arbter Anja 1993 Austria 10:45:00 1:44:50 +23:42
WOMEN  41  Poirot Delphine 1995 France 9:39:00 1:45:14 +24:06
WOMEN  42  Scalet Carlotta 1991 Italy 11:03:00 1:45:17 +24:09
WOMEN  43  Orr Hollie 1989 Great Britain 12:33:00 1:45:29 +24:21
WOMEN  44  Haug Marianne 1996 Estonia 10:54:00 1:45:54 +24:46
WOMEN  45  Vike Laura 1989 Latvia 11:33:00 1:46:46 +25:38
WOMEN  46  Valdmane Liga 1994 Latvia 10:51:00 1:47:05 +25:57
WOMEN  47  Nilsson Simkovics Anna 1993 Austria 10:39:00 1:47:06 +25:58
WOMEN  48  Pitirimova Olena 1990 Ukraine 10:06:00 1:47:07 +25:59
WOMEN  49  Oedum Miri Thrane 1995 Denmark 10:27:00 1:47:17 +26:09
WOMEN  50  Ilieva Iliana 1984 Bulgaria 10:18:00 1:48:20 +27:12
WOMEN  51  Beauvir Maelle 1997 France 9:54:00 1:50:40 +29:32
WOMEN  52  Serrallonga Arques Anna 1989 Spain 10:30:00 1:51:40 +30:32
WOMEN  53  Valaite Indre 1983 Lithuania 9:30:00 1:52:08 +31:00
WOMEN  54  Round Vanessa 1987 Australia 10:48:00 1:52:32 +31:24
WOMEN  55  Dyaksova Antoaneta 1995 Bulgaria 10:12:00 1:55:14 +34:06
WOMEN  56  Gvildyte Tekle Emilija 1990 Lithuania 9:57:00 1:56:16 +35:08
WOMEN  57  Prendergast Aislinn 1989 Australia 10:09:00 1:56:40 +35:32
WOMEN  58  Uiboupin Kerstin 1992 Estonia 9:33:00 1:58:17 +37:09
WOMEN  59  Wisniewska Hanna 1990 Poland 10:33:00 1:58:57 +37:49
WOMEN  60  Taufer Francesca 1996 Italy 9:36:00 1:59:01 +37:53
WOMEN  61  Reinhardt Anna 1991 Germany 10:15:00 2:00:39 +39:31
WOMEN  62  Fedorova Olena 1992 Ukraine 9:45:00 2:01:52 +40:44
WOMEN  63  Sezgunsay Emine 1986 Turkey 9:51:00 2:08:21 +47:13
WOMEN  64  Pukite Irita 1974 Latvia 9:42:00 2:08:28 +47:20
WOMEN  65  Neve Jasmine 1986 Australia 10:03:00 2:11:17 +50:09
WOMEN  66  Starke Paula 1996 Germany 10:21:00 2:17:10 +56:02
WOMEN  67  Friberg Alicia 1976 Club Spain 10:24:00 2:22:58 +61:50
WOMEN    Anttonen Sari 1991 Finland 12:39:00 dns
WOMEN    Feliciano Sanjuan Violeta 1992 Spain 9:48:00 dns
WOMEN    Riabkina Tatyana 1980 Russian Federation 12:09:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch

T