LOM 2016, 11.09.2016

Update every 30 sec. Sort by red column.

H20 Anmeldungen: 34 open new window

Rg Name Vorname Jg Club Start Radio1 Radio2 Finish +
Hadorn Joey 1997 ol norska 12:55:00 52:49 65:30 1:17:47
Zbinden Noah 1996 OLV Baselland 12:37:00 52:42 66:14 1:18:06 +0:19
Zbinden Patrick 1996 OLG St. Gallen/App. 11:43:00 53:14 66:27 1:18:25 +0:38
Buchs Pascal 1997 ANCO 12:31:00 54:39 68:39 1:20:43 +2:56
Dubach Simon 1996 ol norska 12:43:00 55:44 68:50 1:21:01 +3:14
Rancan Riccardo 1996 OLG Pfäffikon 12:19:00 54:46 69:04 1:22:00 +4:13
Soguel Archibald 1996 ANCO 11:19:00 55:36 69:45 1:22:58 +5:11
Gebert Nick 1997 OLK Wiggertal 11:49:00 55:02 70:17 1:23:35 +5:48
Schweizer Timon 1996 OLV Baselland 10:55:00 57:12 71:28 1:23:56 +6:09
10  Mathys Gabriel-Michael 1996 OLG Bern / ol.biel.seeland 11:31:00 58:16 72:57 1:26:10 +8:23
11  Attinger Florian 1997 OLG Chur/OL Zimmerberg 12:13:00 59:55 74:05 1:26:17 +8:30
12  Brunner Jan 1996 OLG Kölliken 11:55:00 60:14 75:14 1:27:52 +10:05
13  Baumann Sebastian 1996 OLC Kapreolo 12:01:00 60:54 75:46 1:27:54 +10:07
14  Curiger Thomas 1996 OLC Kapreolo 12:49:00 60:18 74:47 1:28:06 +10:19
15  Pezzati Tobia 1996 SCOM Mendrisio 12:25:00 60:24 75:03 1:28:16 +10:29
16  Püntener Sven 1997 OLG KTV Altdorf 11:37:00 61:17 76:28 1:30:04 +12:17
17  Schellenberg Christian 1997 OLK Rafzerfeld 10:37:00 61:39 77:50 1:31:05 +13:18
18  Mattia Debertolis 1996 US Primiero 10:01:00 62:50 78:44 1:31:37 +13:50
19  Köpfli Adrian 1997 OLV Luzern 10:31:00 65:45 82:21 1:36:45 +18:58
20  Boos Noel 1997 OLV Luzern 11:25:00 71:20 85:25 1:38:39 +20:52
21  Walss Manuel 1997 OLV Luzern 11:01:00 71:51 89:00 1:42:56 +25:09
22  Grossmann David 1996 OLG Thun 10:13:00 71:10 90:18 1:45:02 +27:15
23  Fluckiger Paul 1997 ANCO 11:07:00 68:59 90:06 1:46:36 +28:49
24  Walti Benjamin 1997 OLK Argus 10:25:00 76:06 93:52 1:48:45 +30:58
25  Beretta Martino 1997 GOV 10:19:00 74:52 94:06 1:48:53 +31:06
26  Hofer Lukas 1996 OLG Thun 10:07:00 77:33 98:40 1:56:00 +38:13
27  Franssen Tim 1997 OLV Luzern 10:43:00 80:23 100:38 1:57:24 +39:37
28  Kleebauer Björn 1997 OLC Winterthur 9:55:00 80:39 103:19 2:00:03 +42:16
29  Walthert Florian 1997 OLG Thun 9:37:00 87:34 107:26 2:06:07 +48:20
30  Monai Simon 1997 thurgorienta 9:43:00 95:44 120:04 2:19:04 +61:17
  Imhof Michael 1997 OL Regio Wil 11:13:00 59:53 76:54 mp
  Schönleber Jannis 1996 OLG Kakowa 12:07:00 dns
  Berger Tobia 1997 OLG Basel 10:49:00 dns
  Sommer Mario 1997 OLG Cordoba 9:49:00 dns


bei Problemen: picotiming@gmx.ch

T